Categorii
Producatori
Powersoft

Fondata in anul 1995, Powersoft are sediul central in Florenta. Inceputurile companiei au fost modeste insa, datorita pasiunii fondatorilor si a cooperarii cu comunitatea locala de cercetare, si-a cladit o reputatie solida, fiind in prezent recunoscuta ca o marca orientata spre tehnologii noi, cu un know-how unic in electronica avansata si solutii software pentru aplicatii audio complexe.
Aplificatoare Powersoft in catalogul Discozone
Seria DIGAM K ofera prin cele 5 modele disponibile diferite puteri de iesire pe 2 canale, variand de la 2 x 2500W/ch @ 4Ohm la 2 x 9000W/ch @ 2Ohm, toate incadrandu-se in dimensiunea de 1U.
DIGAM K a devenit seria de referinta a tehnologiei Powersoft, fiind pozitionata in topul solutiilor de amplificare disponibile pe piata pro audio.
Specificatii generale
| Power requirements | AC:95 - 265V (50/60Hz) |
| Power factor cos(fi) | More than 0.95 from 200 W to full power |
| Operating temperature | 0°C / + 45°C |
| Weigth | 12Kg |
| External dimensions | Standard rack 19", 1 unit (H), 475mm (D) |
| Consumption average | 2300 VA ( K10 @ 1/8 maximum output power) |
Specificatii audio
| Bandwith (1W, 8ohm) | 5Hz – 30KHz |
| Damping factor (8ohm) | >5000 (20Hz-200Hz) |
| Slew rate (8ohm) | 50V /uS (input filter bypassed) |
| S/N ratio A-Weighted 20Hz-20KHz | > 112dB (K20), >110dB (K10), >109dB (K8), >108dB (K6) |
| Distortion | THD: Max < 0.5% From 0.1W to full power (tipically < 0.05%) |
| Intermodulation SMPTE | Max < 0.5% From 0.1W to full power (tipically < 0.05%) |
| Intermodulation DIM 30 | Max < 0.5% From 0.1W to full power (tipically < 0.05%) |
| Input | Balanced to ground , XLR female combo jack 6.3 mm |
| Impedance | 10 Kohm each leg, electronically balanced to ground |
| Gain/ Sensitivity | 26dB; 29dB; 32dB; 35dB user selectable |
| Output | High current Neutrik 4-pole Speakon connectors ( pins 1+ 2+ paralleled, 1-2-paralleled) |
EIAJ Test (1KHz, 1% THD). Power x Channel
| Model | 2 Ohm dual | 4 Ohm dual | 8 Ohm dual | 4 Ohm bridged | 8 Ohm bridged | 16 Ohm bridged |
| DIGAM K10 | 6000W | 4000W | 2000W | 12000W | 8000W | 4000W |
| DIGAM K20 | 9000W | 5200W | 2700W | 18000W | 10400W | 5400W |
| DIGAM K3 | 2800W | 2600W | 1400W | 5600W | 5200W | 2800W |
| DIGAM K3I | 2800W | 2600W | 1400W | 5600W | 5200W | 2800W |
| DIGAM K4 | 2600W | 1700W | 900W | 5200W | 3400W | 1800W |
| DIGAM K6 | 3600W | 2500W | 1300W | 7200W | 5000W | 2600W |
| DIGAM K8 | 4800W | 3000W | 1500W | 9600W | 6000W | 3000W |

Seria DIGAM Q ofera prin cele 5 modele disponibile diferite puteri de iesire pe 4 canale, variand de la 4 x 400W/ch @ 4Ohm la 4 x 1250W/ch @ 2Ohm, toate incadrandu-se in dimensiunea de 1U.
Seria Q, similar seriei D, este in mod special dedicata instalarilor independente de dimensiuni medii si mici sau instalarilor de mari dimensiuni, distribuite, gratie functiilor de administrare si monitorizare la distanta a pana la 100 de amplificatoare.
Specificatii generale
| Power requirements | AC:95 - 265V (50/60Hz) |
| Power factor cos(fi) | More than 0.95 from 200 W to full power |
| Operating temperature | 0°C / + 45°C |
| Weigth | 10Kg |
| External dimensions | Standard rack 19", 1 unit (H), 455mm (D) |
| Consumption average | 1250 VA max (Q5001) |
Specificatii audio
| Bandwith (1W, 8ohm) | 5Hz – 30KHz |
| Damping factor (8ohm) | >600 @100Hz |
| Slew rate (8ohm) | 40V /uS (input filter bypassed) |
| S/N ratio | > 105dB A-Weighted 20Hz-20KHz |
| Distortion | THD : Max < 0.5% From 0.1W to full power (tipically < 0.1%) |
| Intermodulation SMPTE | Max < 0.5% From 0.1W to full power (tipically < 0.1%) |
| Intermodulation DIM 100 | Max < 0.02% From 0.1W to full power (tipically < 0.01%) |
| Input | Balanced to ground , XLR female combo jack 6.3 mm |
| Impedance | 10 Kohm each leg, electronically balanced to ground |
| Gain/ Sensitivity | 32dB( 32,30,28, 26,24, 22, 20, 18, 14, 14, 4, -100, front knobs detents) |
| Output | Neutrik 4-pole |
| Speakon connectors | pins 1+ 1- single ended, 2+ / 2- bridged |
EIAJ Test (1KHz, 1% THD). Power x Channel
| Model | 2 Ohm quad | 4 Ohm quad | 8 Ohm quad | 4 Ohm bridged | 8 Ohm bridged |
| DIGAM Q3002 | 750W | 400W | 250W | 1500W | 800W |
| DIGAM Q3204 | 800W | 500W | 1600W | ||
| DIGAM Q4002 | 1000W | 600W | 350W | 2000W | 1200W |
| DIGAM Q4004 | 1000W | 600W | 2000W |
Seria DIGAM D ofera prin cele 6 modele disponibile diferite puteri de iesire pe 2 canale, variand de la 2 x 400W/ch @ 4Ohm la 2 x 2000W/ch @ 2Ohm, toate incadrandu-se in dimensiunea de 1U.
Seria D, similar seriei Q, este in mod special dedicata instalarilor independente de dimensiuni medii si mici sau instalarilor de mari dimensiuni, distribuite, gratie functiilor de administrare si monitorizare la distanta a pana la 100 de amplificatoare.
Specificatii generale
| Power requirements | AC:95 - 265V (50/60Hz) |
| Power factor cos(fi) | More than 0.95 from 200 W to full power |
| Operating temperature | 0°C / + 45°C |
| Weigth | 8.5Kg |
| External dimensions | Standard rack 19", 1 unit (H), 455mm (D) |
| Consumption average | 900 VA max (D4002) |
Specificatii audio
| Bandwith (1W, 8ohm) | 5Hz – 30KHz |
| Damping factor (8ohm) | >600 @100Hz , >100 @10 KHz |
| Slew rate (8ohm) | 40V /uS (input filter bypassed) |
| S/N ratio | > 105dB A-Weighted 20Hz-20KHz |
| Distortion | THD : Max < 0.5% From 0.1W to full power (tipically < 0.1%) |
| Intermodulation SMPTE | Max < 0.5% From 0.1W to full power (tipically < 0.1%) |
| Intermodulation DIM 100 | Max < 0.02% From 0.1W to full power (tipically < 0.01%) |
| Input | Balanced to ground , XLR female combo jack 6.3 mm |
| Impedance | 10 Kohm each leg, electronically balanced to ground |
| Gain/ Sensitivity | 32dB( 32,30,28, 26,24, 22, 20, 18, 14, 14, 4, |
| Output | Neutrik 4-pole Speakon connectors (( pins 1+ 1-, ( 2+ / 2- bridge)) |
EIAJ Test (1KHz, 1% THD). Power x Channel
| Model | 2 Ohm dual | 4 Ohm dual | 8 Ohm dual | 4 Ohm bridged | 8 Ohm bridged |
| DIGAM D1502 | 750W | 400W | 250W | 1500W | 800W |
| DIGAM D1604 | 800W | 500W | 1600W | ||
| DIGAM D2002 | 1000W | 600W | 350W | 2000W | 1200W |
| DIGAM D2004 | 1000W | 600W | 2000W | ||
| DIGAM D3002 | 1500W | 830W | 500W | 3000W | 1660W |
| DIGAM D4002 | 2000W | 1100W | 650W | 4000W | 2200W |
Seria M, cu dimensiuni compacte de 1U si adancime redusa, este formata din 2 amplificatoare cu 4 canale si 3 amplificatoare cu 2 canale. Modelele cu 4 canale ofera o putere de pana la 1250W in 4ohm, in timp ce amplificatoarele pe 2 canale au o putere maxima de 1500W in 4ohm. Pentru Seria M sunt disponibile module optionale DSP, instalate in interior, pentru prevenirea modificarilor accidentale a setarilor.
Specificatii generale
| Power requirements | AC:115 or 230 (+15%-25%) internally switchable (50/60Hz), 290V tolerant |
| Environmental operating temperature | 0°C / + 45° C (32°-113°F) |
| Weight | 7.4 Kg |
| External dimensions | 1 Standard rack unit, 358 mm deep |
Specificatii audio
| Bandwith (1W, 8ohm) | 5Hz – 30KHz |
| Damping factor (8ohm) | >5000 @100Hz |
| Slew rate (8ohm) | 40V /uS (input filter bypassed) |
| S/N ratio | > 113dB A-Weighted 20Hz-20KHz |
| Distortion | THD : Max < 0.5% From 0.1W to full power (tipically < 0.05%) |
| Intermodulation SMPTE | Max < 0.5% From 0.1W to full power (tipically < 0.05%) |
| Intermodulation DIM 100 | Max < 0.02% From 0.1W to full power (tipically < 0.005%) |
| Input | Balanced to ground , XLR female combo jack 6.3 mm |
| Impedance | 10 Kohm each leg, electronically balanced to ground |
| Gain/ Sensitivity | 32dB /X40 |
| Output | Neutrik 4-pole Speakon connectors (( pins 1+ 1-, ( 2+ / 2- bridge)) |
EIAJ Test (1KHz, 1% THD). Power x Channel
| Model | 4 Ohm dual | 8 Ohm dual | 8 Ohm bridged | 16 Ohm bridged |
| DIGAM M14D | 700W | 360W | 1400W | 720W |
| DIGAM M20D | 1000W | 600W | 2000W | 1200W |
| DIGAM M28Q | 700W | 360W | 1400W | 720W |
| DIGAM M30D | 1500W | 900W | 3000W | 1800W |
| DIGAM M50Q | 1250W | 750W | 2500W | 1300W |
Seria DIGAM QTU este special creata pentru sisteme Public Address 50/70/100V, unde dimensiunile compacte si puterea crescuta sunt obligatorii.
Consumul redus face aceste echipamente ideale pentru aplicatii medii si mari.
Amplificatoarele QTU cu 4 canale si functie "transformer isolation", sunt gazduite intr-o carcasa 2U, optional putand fi upgradate cu un modul plug-in de monitorizare si control la distanta.
Specificatii generale
| Power requirements | AC:95 - 265V (50/60Hz) |
| Power factor cos(fi) | More than 0.95 from 200 W to full power |
| Operating temperature | 0°C / + 40°C |
| Weigth | 29Kg |
| External dimensions | Standard rack 19", 2 unit (H), 455mm (D) |
| Consumption average | 370 VA 1/8 @ max output power |
Specificatii audio
| Bandwith ( 100V output , 28.5 ohm load) | 50Hz – 20KHz |
| Slew rate (100V output , 28.5 ohm load) | 30V /uS ( input filter bypassed ) |
| S/ N ratio | > 105dB A-Weighted 20Hz-20KHz |
| Distortion | THD : Max < 0.5% From 0.1W to full power (tipically < 0.1%) |
| Intermodulation SMPTE | Max < 0.5% From 0.1W to full power (tipically < 0.1%) |
| Intermodulation DIM 100 | Max < 0.02% From 0.1W to full power (tipically < 0.01%) |
| Input | Balanced to ground , three pole Phoenix style detachable |
| Impedance | 10 Kohm each leg, electronically balanced to ground |
| Gain/ Sensitivity | 34dB, 37dB, 40dB (50,70,100V output) |
| Output | Insulated floating, Phoenix style detachable |
Armonía Pro Audio Suite™ este noul software pentru control la distanta si monitorizate al amplificatoarelor
Powersoft: configurare si ajustare on-line si off-line, monitorizare si managament in timp real pentru
functiile vitale, folosind un calculator si o singura interfata grafica intuitiva.
Atat in instalarile fixe cat si cele mobile, Armonía va ofera toata puterea de care aveti nevoie, in orice moment si orice locatie.
Dotata cu o multime de functii, deosebit de usor de folosit, Armonía ofera proiectantilor si utilizatorilor functionalitati inovatoare si unice, toate pentru imbunatatirea performantelor si a stabilitatii.










Intampini probleme in folosirea site-ului, la livrare sau plati?



